
The National Stock Exchange (NSE) has released its trading holiday calendar for 2026, according to which the Indian stock market will be closed for a total of 15 days next year.
These holidays include national events like Republic Day, Independence Day and Gandhi Jayanti as well as major festivals like Diwali, Holi and Eid. Interestingly, five of these holidays fall on Fridays, allowing traders and investors to take advantage of the long weekend.
| No. | Date | Day | Festival |
| 1 | 26 January, 2026 | Monday | Republic Day |
| 2 | 3 March, 2026 | Tuesday | Holi |
| 3 | 26 March, 2026 | Thursday | Labor ninth |
| 4 | 31 March, 2026 | Tuesday | Mahavir Jayanthi |
| 5 | 03 April, 2026 | Friday | Good Friday |
| 6 | 14 April, 2026 | Tuesday | Dr. B.R. Ambedkar's birth anniversary |
| 7 | 01 May, 2026 | Friday | Maharashtra Day |
| 8 | 28 May, 2026 | Thursday | Goat Eid |
| 9 | 26 June, 2026 | Friday | Muharram |
| 10 | 14 September, 2026 | Monday | Ganesh Chaturthi |
| 11 | 02 October, 2026 | Friday | Mahatma Gandhi Jayanti |
| 12 | 20 October, 2026 | Tuesday | Dussehra |
| 13 | 10 November, 2026 | Tuesday | Diwali – Balipratipada |
| 14 | 24 November, 2026 | Tuesday | Prakash Gurpurab Shri Guru Nanak Dev |
| 15 | 25 December, 2026 | Friday | Christmas |
Additionally, a special trading session may be held on Sunday, February 1, 2026, as Finance Minister Nirmala Sitharaman is expected to present the Union Budget on that day. 'Budget day trading' takes place on the preceding weekend to facilitate market response to policy announcements.
Traditionally, markets are kept open on Budget day, so that investors can react immediately to government policy announcements. Market experts believe that budget day trading often brings high volatility. Hence, investors take important decisions carefully on this day.























